Point Loma Nazarene University

Skip Navigation

Athletics

 > Home > Athletics > Track & Field > Archives > Men's Track and Field > Top 10 Performer's Lists

Top 10 Performer's Lists

100 Meters
1. Kevin Wakley 10.49(w) 2000
2. Stephan Louw 10.53 2000
3. Michael Silander 10.55 1991
4 Johnny Deryeghiayan 10.61 2004
5. John Toro 10.64 1990
6. Jimmy Martin 10.74 1998
6. Thomas Zeimentz 10.74 1999
8. Ronnie Skold 10.78 1992
9. Ales Skoberne 10.79 2001
9. Brian Perrin
10.79 2006

2
00 Meters
1. Kevin Wakley 21.30 2000
2. Stephan Louw 21.46 2000
3. Jimmy Martin 21.51 1998
3. Brian Perrin     
21.51
2006
5. Ronnie Skold 21.65 1992
6. Thomas Zeimentz 21.68 1999
7. Michael Silander 21.78 1991
8. Phil Williams 21.78 1987
9. Peter Johansson 21.80 1989
10. Peter Stahl 21.84 1988

4
00 Meters
1. Stefan Letzelter 46.86 1996
2. Brian Perrin
47.69
2007
3. Peter Johansson 47.41 1989
4. Kostas Koutalas 48.12 1994
5. Ivan Djurdjevic 48.17 1999
6. John Matt 48.30 1985
7. John Toro 48.47 1992
8. Robert Keter 48.50 1991
9. Ramsey McNeal 48.69 1989
10. Danny Miller 48.74 2002

8
00 Meters
1. Robert Keter 1:49.05 1993
2. Sam Sawney 1:49.34 1980
3. Adam Botma1:50.652006
4. J.K. Strandberg 1:51.94 1989
5. Michael Maynard 1:52.41 1989
6. Nick Ciaccio 1:52.42 1980
7. Corey Botma
1:52.62
2008
8. Paul Reynard
1:53:352006
9. Doug Ravasdy 1:53.50 1992
10. Cole Petersen 1:53.96 2000

1
500 Meters
1. Robert Keter 3:48.77 1993
2. Dan Rock 3:49.74 1976
3. Michael Maynard 3:52.56 1989
4. Franklin Haralson 3:52.74 1980
5. Sean O’Hara 3:52.92 1991
6. Dennis Bourland 3:53.44 1993
7. Scott Lardner 3:53.59 1993
8. Landon Bright
3:53.75
2008
9. Sam Sawney 3:54.04 1980
10. Goshu Tadese 3:54.38 1990

3
000 Meter Steeplechase
1. Sean O’Hara 9:00.75 1991
2. Ted Van Arsdale 9:10.24 1977
3. Doug Ravasdy 9:13.40 1993
4. Rick Penman 9:13.74 1990
5. Dan Powers 9:21.44 1982
6. Gus Arce 9:25.30 1992
7. Bruce Foley 9:28.73 1994
8. Eric Engel 9:30.10 1993
9. Landon Bright
9:32.81 2007
10. Vince Hernandez 9:32.84 1982

5
000 Meters
1. Chris Sadler 14:29.74 1980
2. Tomas Andersson 14:31.79 1985
3. Ricky Perez 14:34.04 1981
4. Denis Kiely 14:37.69 1987
5. Kenneth Jansson 14:39.95 1994
6. Ted Van Arsdale 14:45.14 1977
7. Goshu Tadese 14:47.59 1990
8. Ron Adams 14:49.74 1976
9. Landon Bright
14:49.76
2008
10. Cam Matson 14:50.44 1985

1
0,000 Meters
1. Tomas Andersson 30:00.26 1985
2. Denis Kiely 30:09.00 1987
3. Goshu Tadese 30:28.24 1990
4. Chris Sadler 30:55.24 1980
5. Ricky Perez 31:09.64 1981
6. David Kloz 31:17.68 1997
7. Rick Penman 31:31.54 1991
8. Carlos Verez 31:31.74 2003
9. Cam Matson 31:40.24 1986
10. Sean O’Hara 31:41.30 1991

1
10 Meter Hurdles
1. Phil Williams 14.01 1986
2. Chris Branham 14.03 1985
3. Robbie Butler 14.04 1985
4. Ales Skoberne 14.27 2000
5. Kwame Moore 14.26 1990
6. Ken Howell 14.35 1997
7. Ronnie Skold 14.73 1992
8. Jim Friesen 14.78 1983
9. Udo Jacobasch 14.82 1995
10. Olle Svensson 14.82 1996

4
00 Meter Hurdles
1. John Matt 51.86 1986
2. Kris Andersson 52.25 1988
3. Nick Falcioni
52.45
2008
4. Kostas Koutalas 52.52 1994
5. Zsombor Torok 52.84 1993
6. Nick Falcioni
52.99
2007
7. Sean Martin 53.03 1996
8. Julian Springer 53.05 1999
9. Ronnie Skold 54.06 1990
10. Ken Howell 55.15 1997

4
00 (4x100) Meter Relay
1. Silander-Moore-Skold-Stahl 41.23 1990
2. Masters-Zeimentz-Wakley-Martin 41.32 1999
3. Silander-Skold-Spencer-Toro 41.36 1991
4.Williams-Andersson-Harrison-Watson 41.39 1986
5. Hughes-Martin-Wakley-Gervel 41.46 1998

1
600 (4x400) Meter Relay
1. Perrin-M. Broyles-Boyd-Grace 3:13.48 2005
1.Springer-Wakley-Martin-Djurdjevic 3:13.71 1999
3. Perrin-Boyd-Botma-Grace 3:14.11 2005
4. Grace-A. Botma-Boyd-Perrin
3:14:872006
5. Koutalas-Lannen-Torok-Keter 3:15.45 1993

3200 (4x800) Meter Relay
1. Reynard-Titterington-C. Young-Botma 7:34.62 2005
2. Fredrick-Reynard-C. Young-Botma 7:39.47 2005
3. Severson-Frederick-Reynard-A Botma
7:42:272006
4. Frederick-B. Botma-Reynard-A. Botma
7:42:36
2006
5. Fredrick-Titterington-Jensen-Botma 7:42.65 2004

M
arathon
1. Dan Esqueda 2:24.39 1979
2. Rick Penman 2:30.06 1991
3. Tim Smith 2:32.17 1980
4. Denis Kiely 2:35.42 1986
5. Scott Lardner 2:36.20 1993
6. Trey Ashworth 2:37.20 2004
7. David Kloz 2:37:52 1998
8. Gus Arce 2:39.14 1992
9. Ryan Hayes
2:45.50
2007

H
igh Jump
1. Dan Raatjes 7-3 1990
2. Chris Branham 7-2 1/2 1985
3. Aaron Masters 6-9 1999
4. Tom Kempton
6-7
2007
4. Gus Occhiuzzo 6-7 1994
6. Dave Tolson 6-6 3/4 1981
6. Marty Honea 6-6 3/4 1983
6. Brett McGregor
6-6 3/4
2008
9. Robbie Butler 6-6 1/2 1985
10. Hakan Stromberg 6-6 1994

P
ole Vault
1. Ken Howell 17-0 1997
2.  Brian Keehn 16-8 2003
3. Chris Schnedar 16-7 1977
4. Chris Banham 16-6 1985
4. Ron Milford 16-6 1985
6. Lane Votapka
16-0
2008
7. Lane Votapka
15-9
2007
8. Einar Cronstedt 15-7 1988
8. Udo Jacobasch 15-7 1995
10. Erik Li-Hermansson 15-6 1991
10. Krister Wessmark 15-6 1982

L
ong Jump
1. Stephan Louw 25-9 1/2 2000
2. Chris Branham 25-7 1985
3. Ronnie Skold 24-7 1/4 1990
4. Ales Skoberne 24-3 1/4 2001
5. Marius Zimmermann 23-8 1/4 1999
6. Christian Vlach 23-7 1/2 2002
7. Danny Miller 23-6 1/4 2002
8. Udo Jacobasch 23-4 3/4 1995
9. Stephan Kallenberg 23-4 1992
10. Ransford Samuda 23.75 1989

T
riple Jump
1. Christian Andreasson 51-1 1991
2. Ivan Djurdjevic 49-8 1/2 1999
3. Ronnie Skold 49-6 1992
4. Christian Vlach 48-7 1/2 2002
5. Mike Gilbert 48-3 1/4 1978
6. Aaron Masters 47-4 1/2 1999
6. Stephan Louw 47-4 1/2 2000
8. Sean Martin 46-6 1996
9. Ransford Samuda 46-5 1988
10. Ales Skoberne 46-2 1/2 2003

S
hot Put
1. Roger Axelsson 56-0 1983
2. Per Karlsson 53-7 1/2 1992
3. Shane Peterson 52-51/4 1998
4. Ken Barnes 50-4 1980
5. Justin Brown 49-1 3/4 2003
6. Tommy Anderberg 47-8 1/2 1989
7. James Grandi
47-6 1/4
2008
8. Hugo Scevola 47-5 1994
9. Udo Jacobasch 46-11 3/4 1995
10. Peter Matrai 46-9 1998

H
ammer
1. Per Karlsson 231-3 1992
2. Hugo Scevola 207-11 1994
3. Roger Axelsson 201-4 1983
4. Kyong Song 195-7 1987
5. Magnus Strandqvist 194-2 1993
6. Peter Matrai 184-1 1998
7. James Payton 182-2 1988
8. Dennis Dodson 168-0 1985
9. Karl Song 167-1 1991
10. Lars Lundstrom 160-9 1981

J
avelin
1. Nery Kennedy 238-11 1994
2. Shane Peterson 232-3 2000
3. Marty Honea 226-5 1983
4. Tommy Anderberg 220-3 1989
5. Christian Andreasson 207-3 1992
6. Bill Waters 207-0 1978
7. Jimmy Martin 203-10 1999
8. Terry Mowers 201-4 1982
9. Gus Occhiuzzo 201-2 1994
10. Jari Moilanen 200-6 1985

D
iscus
1. Roger Axelsson 197-9 1983
2. Udo Vesterlund 173-1 1979
3. Terrence Hale 171-1 2003
4. Per Karlsson 170-10 1992
5. Shane Peterson 161-7 2000
6. Peter Matrai 160-4 1998
7. Tommy Anderberg 154-5 1989
8. John Tappan 152-9 1988
9. Justin Brown 152-5 2003
10. Udo Jacobasch 250-9 1995

Decathlon
1. Chris Branham 7,708 1985
2. Udo Jacobasch 7,633 1995
3. Bill Waters 7,365 1977
4. Ales Skoberne 7085 2002
5. Marty Honea 7,000 1983
6. Shane Peterson 7,037 2000
7. Dave Tolson 6,826 1980
8. Kwame Moore 6,799 1989
9. Ken Howell 6,685 1998
10. David Reidhav 6,636 1992