> Home > Information Technology Services > Voice & Video > International Long Distance Rate

Code

Country

Cost

Code

Country

 

Cost

Code

Country

Cost

Code

Country

Cost

93 Afghanistan 1.16 604,403 Canada: British Columbia & Alberta   0.11 689 French Polynesia 0.85 965 Kuwait 1.04
355 Albania 0.66 Canada - All other provinces   0.16 241 Gabon 1.26 996 Kygyzstan 0.85
213 Algeria 0.77 34 Canary Island   0.22 220 Gambia 1.04 856 Laos 1.16
684 Amer Somoa 0.54 238 Cape Verde   0.85 995 Georgia 0.99 371 Latvia 0.47
376 Andorra 0.58 897 Cayman Islands   0.41 49 Germany 0.11 961 Lebanon 0.91
244 Angola 0.85 236 Central Africa   2.1 233 Ghana 0.91 266 Lesotho 1.26
891 Anguilla 0.91 235 Chad   1.84 350 Gibraltar 0.72 231 Liberia 0.77
67212 Antarctica - Casey 0.85 56 Chile   0.29 686 Gilbert Island 1.52 218 Libya 0.54
67240 Antarctica - Scott 0.85 86 China Prc   0.58 30 Greece 0.41 4175 Liechtenstein 0.22
892 Antigua 0.66 6724 Christmas Island   0.47 299 Greenland 0.58 370 Lithuania 0.58
54 Argentina 0.54 6722 Cocos-Kellilng Island   0.47 900 Grenada 0.72 352 Luxembourg 0.22
374 Armenia 1.04 57 Colombia   0.41 671 Guam 0.22 853 Macao 0.58
297 Aruba 0.54 2696 Comoros   1.47 502 Guatemala 0.41 389 Macedonia 0.66
247 Ascension Island 1.52 242 Congo   1.04 224 Guinea 0.77 261 Madagascar 1.35
61 Australia 0.16 682 Cook Island   1.61 245 Guinea Bissau 1.72 35191 Madeira 0.66
43 Austria 0.16 506 Costa Rica   0.41 592 Guyana 1.11 265 Malawi 0.91
994 Azerbaijan 0.72 385 Croatia   0.47 509 Haiti 0.77 60 Malaysia 0.29
893 Bahamas 0.22 53 Cuba   0.99 852 Hong Kong, China 0.16 960 Maldives 1.42
973 Bahrain 1.26 5399 Cuba/Guantanamo Bay   0.58 36 Hungary 0.36 223 Mali Republic 1.21
880 Bangladesh 1.11 357 Cyprus   0.47 354 Iceland 0.29 356 Malta 0.36
894 Barbados 0.72 42 Czech   0.36 91 India 0.85 692 Marshall Islands 0.66
375 Belarus 0.58 45 Denmark   0.16 62 Indonesia 0.54 596 Martinique 0.54
32 Belgium 0.16 246 Diego Garcia   1.42 871 Inmarsat (AOR) 8.69 222 Mauritania 1.16
501 Belize 0.85 253 Djibouti   1.72 873 Inmarsat (IOR) 8.69 230 Mauritius 1.47
229 Benin 1.04 898 Dominica   0.77 872 Inmarsat (POR) 8.69 269 Mayotte (Comoros) 2.33
895 Bermuda 0.29 809 Dominican Republic   0.42 874 Inmarsat (WAT) 8.69 52 Mexico 0.36
975 Bhutan 1.42 593 Ecuador   0.47 98 Iran 1.16 691 Micronesia 1.42
591 Bolivia 0.77 20 Egypt   0.99 964 Iraq 1.47 373 Moldova 1.04
387 Bosnia & Herzegovina 0.54 503 El Salvador   0.58 353 Ireland 0.16 377 Monaco 0.22
267 Botswana 0.99 240 Equatorial Guinea   1.84 972 Israel 0.22 976 Mongolia 1.42
55 Brazil 0.47 291 Eritrea   2.27 39 Italy 0.22 902 Montserrat 0.91
896 British Virg Islands 0.54 372 Estonia   0.36 225 Ivory Coast 1.47 212 Morocco 0.72
673 Brunei 0.91 251 Ethiopia   1.35 901 Jamaica 0.77 7095 Moscow 0.22
359 Bulgaria 0.54 298 Faeroe Islands   0.58 81 Japan 0.16 258 Mozambique 1.11
226 Burkino Faso 1.42 500 Falkland Islands   0.77 962 Jordan 1.04 742 Nahodka 1.42
95 Burma/Myanmar 1.9 679 Fiji Islands   1.62 7_1 Kazakhstan 0.99 264 Namibia 1.04
257 Burundi 1.16 358 Finland   0.16 254 Kenya 0.99 674 Nauru 1.52
855 Cambodia 1.35 33 France   0.11 850 Korea (North) 1.26 977 Nepal 1.47
237 Cameroon 1.47 594 French Guiana   0.58 82 Korea (South) 0.29 31 Netherlands 0.11


























Code

Country

Cost

Code

Country

 

Cost

Code

Country

Cost




40 Romania 0.58 216 Tunisia   0.66 690 Tokelau 1.9


7 Russia 0.58 90 Turkey   0.54 676 Tonga 1.76


250 Rwanda 1.16 993 Turkmenistan   0.91 907 Trinidad/Tobago 0.72


670 Saipan 0.58 908 Turks/Caicos Islands   0.66 84 Vietnam 1.04


7 Sakhalin 0.58 688 Tuvalu   1.52 681 Wallis/Futuna 0.66


378 San Marino 0.66 380 Ukraine   0.58 685 Western Samao 1.04


239 Sao Tome 1.84 971 United Arab Emirates   0.66 967 Yemen Arab 1.21


966 Saudi Arabia 1.04 44 United Kingdom   0.11 381 Yugoslavia/Serbia 0.54


221 Senegal 1.52 598 Uruguay   0.77 243 Zaire 1.04


248 Seychelles Island 1.61 998 Uzbekistan   0.91 260 Zambia 1.11


232 Sierra Leone 1.11 678 Vanuatu/New Hebridi   2.42 263 Zimbabwe 0.47


65 Singapore 0.29 379 Vatican City   0.29





421 Slovakia 0.47 58 Venezuela   0.36





599 Netherlands Antilles 0.47 386 Slovenia   0.36





903 Nevis 0.66 677 Solomon Islands   0.99





687 New Caledonia 1.11 252 Somalia   1.52





64 New Zealand 0.11 27 South Africa   0.5





505 Nicaragua 0.72 34 Spain   0.22





227 Niger Republic 1.42 94 Sri Lanka   1.47





234 Nigeria 1.16 290 St Helena   1.62





683 Niue Island 2.42 904 St Kitts   0.58





672 Norfolk Island 0.66 905 St Lucia   0.77





47 Norway 0.16 508 St Pierre   0.47





968 Oman 1.21 906 St Vincent   0.91





92 Pakistan 1.04 249 Sudan   0.58





680 Palau Republic 1.9 597 Suriname   1.47





507 Panama 0.72 268 Swaziland   0.66





675 Papua New Guinea 0.66 46 Sweden   0.11





595 Paraguay 0.91 41 Switzerland   0.16





51 Peru 0.66 963 Syria   0.99





63 Philippines 0.47 886 Taiwan   0.29





48 Poland 0.41 992 Tajikistan   0.72





351 Portugal 0.41 255 Tanzania   0.85





974 Qatar 1.16 66 Thailand   0.66





262 Reunion Island 1.35 228 Togo   1.35







Related Links

Ryan Library
Media Services
Webmail
Eclass
My.PointLoma