Graphic Design Major
PROGRAM LEARNING OUTCOMESStudents who complete the program in Graphic Design will be able to:
| ||
Advertising Concentration | ||
LOWER-DIVISION REQUIREMENTS | ||
| COURSE | TITLE | UNITS |
| ART 103 | Two-Dimensional Design | 3 |
| ART 104 | Three-Dimensional Design | 3 |
| ART 115 | Drawing I | 3 |
| ART 200 | History of Art I* | 3 |
| ART 201 | History of Art II* | 3 |
| ART 203 | Graphic Design I: Visual Symbolism | 3 |
| ART 215 | Introduction to Computer Graphics | 3 |
| ACC 201 BUS 212 | Principles of Accounting OR Principles of Management | 4 (4) |
| ECO 102 | Principles of Economics II* | 3 |
| TOTAL | 28 | |
UPPER-DIVISION REQUIREMENTS | ||
| COURSE | TITLE | UNITS |
| ART 303 | Graphic Design II: Typography | 3 |
| ART 304 ART 305 | Modern Art History OR Contemporary Art History | 3 (3) |
| ART 333 | Graphic Design III : Production and Practice | 3 |
| ART 335 | Design History: Industrial Revolution to Contemporary | 3 |
| ART 468 | Graphic Design Portfolio Preparation | 3 |
| ART 469 | Portfolio Review | 1 |
| ART 470 | Art Internship | 2 |
| BUS 332 | Principles of Marketing | 4 |
| BUS 336 | Advertising and Promotion Management | 4 |
| TOTAL | 26 | |
Art and Design Concentration | ||
LOWER-DIVISION REQUIREMENTS | ||
| COURSE | TITLE | UNITS |
| ART 103 | Two-Dimensional Design | 3 |
| ART 104 | Three-Dimensional Design | 3 |
| ART 115 | Drawing I | 3 |
| ART 200 | History of Art I* | 3 |
| ART 201 | History of Art II* | 3 |
| ART 203 | Graphic Design I: Visual Symbolism | 3 |
| ART 210 | Painting I | 3 |
| ART 215 | Introduction to Computer Graphics | 3 |
| ART 226 | Digital Photography | 3 |
| TOTAL | 27 | |
UPPER-DIVISION REQUIREMENTS | ||
| COURSE | TITLE | UNITS |
| ART 303 | Graphic Design II: Typography | 3 |
| ART 304/305 | Modern Art History OR Contemporary Art History | 3 |
| ART 315 | Introduction to Interactive/Web Applications | 3 |
| ART 333 | Graphic Design III : Production and Practice | 3 |
| ART 335 | Design History: Industrial Revolution to Contemporary | 3 |
| ART 450 | Interactive/Web Design | 3 |
| ART 468 | Graphic Design Portfolio Preparation | 3 |
| ART 469 | Portfolio Review | 1 |
| ART 470 | Art Internship | 2 |
| TOTAL | 24 | |
Editorial Design Concentration | ||
LOWER-DIVISION REQUIREMENTS | ||
| COURSE | TITLE | UNITS |
| ART 103 | Two-Dimensional Design | 3 |
| ART 104 | Three-Dimensional Design | 3 |
| ART 115 | Drawing I | 3 |
| ART 200 | History of Art I* | 3 |
| ART 201 | History of Art II* | 3 |
| ART 203 | Graphic Design I: Visual Symbolism | 3 |
| ART 215 | Introduction to Computer Graphics | 3 |
| ART 226 | Digital Photography | 3 |
| WRI 250 | Introduction to Journalism | 3 |
| TOTAL | 27 | |
UPPER-DIVISION REQUIREMENTS | ||
| COURSE | TITLE | UNITS |
| ART 303 | Graphic Design II: Typography | 3 |
| ART 304 ART 305 | Modern Art History OR Contemporary Art History | 3 (3) |
| ART 315 | Introduction to Interactive/Web Applications | 3 |
| ART 333 | Graphic Design III : Production and Practice | 3 |
| ART 335 | Design History: Industrial Revolution to Contemporary | 3 |
| ART 468 | Graphic Design Portfolio Preparation | 3 |
| ART 469 | Portfolio Review | 1 |
| ART 470 | Art Internship | 2 |
| WRI 440 | Magazine Editing and Concepts | 3 |
| TOTAL | 24 | |
Illustration Concentration | ||
LOWER-DIVISION REQUIREMENTS | ||
| COURSE | TITLE | UNITS |
| ART 103 | Two-Dimensional Design | 3 |
| ART 104 | Three-Dimensional Design | 3 |
| ART 115 | Drawing I | 3 |
| ART 200 | History of Art I* | 3 |
| ART 201 | History of Art II* | 3 |
| ART 203 | Graphic Design I: Visual Symbolism | 3 |
| ART 210 | Painting I | 3 |
| ART 215 | Introduction to Computer Graphics | 3 |
| ART 223 | Printmaking I | 3 |
| TOTAL | 27 | |
UPPER DIVISION REQUIREMENTS | ||
| COURSE | TITLE | UNITS |
| ART 303 | Graphic Design II: Typography | 3 |
| ART 304 ART 305 | Modern Art History OR Contemporary Art History | 3 (3) |
| ART 330 | Illustration I | 3 |
| ART 331 | Illustration II | 3 |
| ART 333 | Graphic Design III : Production and Practice | 3 |
| ART 345 | Life Drawing | 3 |
| ART 468 | Graphic Design Portfolio Preparation | 3 |
| ART 469 | Portfolio Review | 1 |
| ART 470 | Art Internship | 2 |
| TOTAL | 24 | |
RECOMMENDED ELECTIVES | ||
| COURSE | TITLE | UNITS |
| ART 226 | Digital Photography | 3 |
| ART 310 | Painting II | 3 |
| ART 323 | Photography II | 3 |
| ART 326 | Contemporary Photographic Imagery | 3 |
| ART 335 | Design History: Industrial Revolution to Contemporary | 3 |
| * Meets general education requirement in the fine arts | ||
^ Back to Top ^







