Biology Major
BIOLOGY B.A.PROGRAM LEARNING OUTCOMESStudents who complete the B.A. program in Biology will be able to:
| ||
LOWER-DIVISION REQUIREMENTS | ||
| COURSE | TITLE | UNITS |
| Biology: | ||
| BIO 210 | Cell Biology and Biochemistry | 4 |
| BIO 211 | Ecological and Evolutionary Systems | 4 |
| BIO 212 | Organismal Biology | 3 |
| Chemistry: | ||
| CHE 152 | General Chemistry I | 4-5 |
| CHE 153 | General Chemistry II | 4 |
| CHE 294 | Organic Chemistry I | 4 |
| Mathematics: | ||
| MTH 144 | Calculus with Applications | 4 |
| TOTAL | 27-28 | |
UPPER-DIVISION REQUIREMENTS | ||
| COURSE | TITLE | UNITS |
| BIO 301 | Research Methodology | 2 |
| BIO 310 | General Botany | 3 |
| BIO 345 | Genetics | 4 |
| BIO 360 | Ecology | 3 |
| BIO 380 | Molecular Biology | 3 |
| BIO 420 | Vertebrate Physiology | 3 |
| BIO 497 | Biology Seminar | 1 |
| MTH 362 | Calculus Based Statistics | 2 |
| TOTAL | 21 | |
| Complete one of the following three options. | ||
| Track I - Organismal Emphasis | ||
| Take Track I electives to a minimum of 8 units. | ||
| Track II - Cell and Molecular Emphasis | ||
| Take Track II electives to a minimum of 9 units. | ||
Track III - Individualized Emphasis | ||
| Take one elective from Track I or one elective from Track II (minimum 3 units) plus a combination of two upper-division, non-GE courses from inside or outside of Biology, approved by the department chair. | ||
| Track I Electives | ||
| COURSE | TITLE | UNITS |
| BIO 315 | Microbiology | 3 |
| BIO 320 | Marine Vertebrate Zoology | 3 |
| BIO 325 | Insect Biology | 3 |
| BIO 330 | Marine Invertebrate Zoology (Quad) | 2 |
| BIO 340 | Field Biology (Quad) | 2 |
| BIO 370 | Marine Plant and Microbial Life (Quad) | 2 |
| BIO 410 | Vertebrate Biology | 3 |
| BIO 430 | Animal Behavior | 3 |
| Track II Electives | ||
| COURSE | TITLE | UNITS |
| BIO 315 | Microbiology | 3 |
| BIO 350 | Advanced Cell Biology | 3 |
| BIO 390 | Immunology | 3 |
| BIO 400 | Developmental Biology | 3 |
| BIO 450 | Advanced Biochemistry | 4 |
| BIO 470 | Neuroscience | 3 |
| Upper-division Elective Total | 8-9 | |
| Bachelor of Arts Total | 56-58 | |
^ Back to Top ^







