Biology-Chemistry Major
BIOLOGY-CHEMISTRY B.S.
The interdepartmental major in Biology-Chemistry is designed for students whose academic needs and interests include both biology and chemistry. A large segment of contemporary scientific investigation lies at the intersection of these two fields. Areas open to students by this preparation include medicine, dentistry, and graduate disciplines such as biochemistry, physiology, and molecular biology.
PROGRAM LEARNING OUTCOMES
Students who complete the program in Biology-Chemistry will be able to:
- Demonstrate an understanding of the process of science and of the concepts and theories of biology across a broad range of organizational levels: molecular, cellular, and organismal.
- Demonstrate a foundational knowledge of the principles of physical, organic, analytical, and inorganic chemistry, including the structure of matter, fundamental chemical reactions, and the factors that regulate such processes.
- Demonstrate an understanding of the basic techniques of chemical investigation and the fundamental principles and operating procedures of the major instruments used in chemical characterization and analysis.
- Participate in the life of the departments of Biology and/or Chemistry by involvement in science clubs and/or in various positions of responsibility such as graders, tutors, and teaching assistants.
- Develop career goals and define a path by which to achieve these goals.
- Develop a rationally defensible integration of science and faith.
- Gain entry to professional or graduate schools or to science-related careers.
LOWER-DIVISION REQUIREMENTS | ||
| COURSE | TITLE | UNITS |
| BIO 210 | Cell Biology and Biochemistry | 4 |
| BIO 211 | Ecological and Evolutionary Systems | 4 |
| BIO 212 | Organismal Biology | 3 |
| CHE 151 | General Chemistry Tutorial* | 1 |
| CHE 152 | General Chemistry I | 4 |
| CHE 153 | General Chemistry II | 4 |
| CHE 213 | Analytical Chemistry | 3 |
| CHE 294 | Organic Chemistry I | 4 |
| MTH 144 | Calculus with Applications | 4 |
| Choose one sequence: | 8 | |
| PHY 141 PHY 142 | General Physics I AND General Physics II | (4) (4) |
| OR | ||
| PHY 241 PHY 242 | University Physics I AND University Physics II | (4) (4) |
| TOTAL | 38-39 | |
| *Course can be waived | ||
UPPER-DIVISION REQUIREMENTS | ||
| COURSE | TITLE | UNITS |
| BIO 345 | Genetics | 4 |
| BIO 380 | Molecular Biology | 3 |
| BIO 497 | Biology Seminar | 1 |
| CHE 304 | Organic Chemistry II | 4 |
| CHE 325 | Physical Chemistry I | 5 |
| CHE 466 | Advanced Inorganic Chemistry I | 2 |
| BIO 450 CHE 450 | Advanced Biochemistry OR Advanced Biochemistry | 4 (4) |
| One course from: | 2 | |
| CHE 326 | Physical Chemistry II | (2) |
| CHE 351 | Organic Qualitative Analysis | (2) |
| CHE 370 | Instrumental Analysis | (2) |
| CHE 453 | Advanced Organic Chemistry | (2) |
| CHE 468 | Advanced Inorganic Chemistry II | (2) |
| Two courses from: | ||
| BIO 301 | Research Methodology | 2 |
| BIO 315 | Microbiology | 3 |
| BIO 350 | Advanced Cell Biology | 3 |
| BIO 390 | Immunology | 3 |
| BIO 400 | Developmental Biology | 3 |
| BIO 420 | Vertebrate Physiology | 3 |
| TOTAL | 30-31 | |
| Bachelor of Science TOTAL | 68-70 | |
^ Back to Top ^







