Political Science Major
PROGRAM LEARNING OUTCOMESStudents who complete the program in Political Science will be able to:
| ||
LOWER-DIVISION REQUIREMENTS | ||
| COURSE | TITLE | UNITS |
| POL 101 | Introduction to Political Science* | 3 |
| POL 165 | American Government | 4 |
| POL 230 | Introduction to International Relations | 4 |
| POL 270 | Scope and Methods of Political Science | 4 |
| TOTAL | 15 | |
| *Meets a requirement in general education | ||
UPPER-DIVISION REQUIREMENTS | ||
American Government | ||
| Four units from: | ||
| POL 341 | Campaigns and Elections in an Electronic Age | 4 |
| POL 380 | Congress and the Presidency | 4 |
Global Politics | ||
| Four units from: | ||
| POL 420 | United States Foreign Policy | 4 |
| POL 435 | Global Governance | 4 |
Comparative Government | ||
| POL 370 | Comparative Politics | 4 |
Political Theory | ||
| POL 321 | Western Political Thought | 4 |
Capitals Program | ||
| POL 390 | American Capitals Program OR | 9 |
| POL 391 | World Capitals Program | (9) |
Internships | ||
| POL 460 | Internship in Political Science | 4 |
Electives | ||
| Eight additional units from: | ||
| COURSE | TITLE | UNITS |
| POL 301 | Transitions to Democracy | 4 |
| POL 320 | U.S. Constitution and Civil Liberties Law | 4 |
| POL 325 | American Political Thought | 4 |
| POL 330 | The Development of Feminist Thought | 4 |
| POL 341 | Campaigns and Elections in an Electronic Age | 4 |
| POL 351 | War and Peace Studies | 4 |
| POL 360 | Urban Politics | 4 |
| POL 380 | Congress and the Presidency | 4 |
| POL 415 | Women and Politics | 4 |
| POL 420 | United States Foreign Policy | 4 |
| POL 435 | Global Governance | 4 |
| POL 437 | International Economics* | 4 |
| POL 438 | International Law | 4 |
| POL 441 | Issues in Public Policy | 4 |
| POL 442 | Contemporary Issues in World Politics | 4 |
| POL 444 | Contemporary Political Ideologies | 4 |
| POL 450 | Issues of Global Human Rights | 2 |
| POL 455 | Protest and Social Movements in World Politics | 4 |
| POL 490 | Special Studies in Political Science | 1-4 |
| TOTAL | 52 | |
| *Required prerequisite for this course increases the number of units in the major. | ||
^ Back to Top ^







