Computer Information Systems B.S.
PROGRAM LEARNING OUTCOMESStudents who complete the program in Computer Information Systems will be able to:
| ||
LOWER-DIVISION REQUIREMENTS | ||
| COURSE | TITLE | UNITS |
| ISS 242 | Visual Programming for Business Applications | 2 |
| CSC 133 | Introduction to Computer Science and Information Systems | 3 |
| CSC 143 | Introduction to Computer Programming | 3 |
| CSC 153 | Fundamentals of Computer Science | 3 |
| CSC 254 | Data Structures and Algorithms | 4 |
| MTH 164 | Calculus I* | 4 |
| MTH 203 | Introduction to Statistics | 3 |
| BUS 212 | Principles of Management | 4 |
| ECO 102 | Economics II (Microeconomics) | 3 |
| TOTAL | 29 | |
| *Mathematics 144 may substitute for Mathematics 164 | ||
UPPER-DIVISION REQUIREMENTS | ||
| COURSE | TITLE | UNITS |
| ISS 324 | Software Engineering | 4 |
| ISS 414 | Database Management Systems | 4 |
| ISS 424 | Internet Applications Development | 4 |
| ISS 481 | Senior Seminar in Computer Information Systems | 1 |
| CSC 314 | Operating Systems | 4 |
| CSC 374 | Computer Networking and Security | 4 |
| Choose one sequence from: | ||
| ISS 472 | Internship in Computer Information Systems | 2 |
| ISS 496 (2) AND ISS 497 (1) Service Learning in Computer Information Systems I and II | 3 | |
| ISS 498 (2) AND ISS 499 (1) Independent Research in Computer Information Systems I and II | 3 | |
| HON 498 (2) AND Honors 499 (1) Honors Project I and II | 3 | |
| 5-6 additional units chosen from: | ||
| ISS 472 | Internship in Computer Information Systems | 2 |
| ISS 496 | Service Learning in Computer Information Systems I | 2 |
| ISS 497 | Service Learning in Computer Information Systems II | 1 |
| ISS 498 | Independent Research in Computer Information Systems I | 2 |
| ISS 499 | Independent Research in Computer Information Systems II | 1 |
| CSC 412 | Topics in Computer Science | 2 |
| CSC 493 | Software Project | 3 |
| ACC 201 | Principles of Financial Accounting | 4 |
| BUS 201 | Legal Environment of Business | 4 |
| BUS 313 | Administrative Communication | 4 |
| BUS 332 | Principles of Marketing | 4 |
| BUS 374 | Industrial Organizational Psychology/Human Resources | 4 |
| HON 498 | Honors Project I | 2 |
| HON 499 | Honors Project II | 1 |
| TOTAL | 29 | |
| Note: An elective class may not count as both upper-division core and a required "additional elective." | ||
^ Back to Top ^







