Computer Science B.S.
PROGRAM LEARNING OUTCOMESStudents who complete the B.S. program in Computer Science will be able to:
| ||
LOWER-DIVISION REQUIREMENTS | ||
| COURSE | TITLE | UNITS |
| CSC 133 | Introduction to Computer Science and Information Systems | 3 |
| CSC 143 | Introduction to Computer Programming | 3 |
| CSC 153 | Fundamentals of Computer Science | 3 |
| CSC 254 | Data Structures and Algorithms | 4 |
| MTH 164 | Calculus I | 4 |
| MTH 174 | Calculus II | 4 |
| TOTAL | 21 | |
UPPER-DIVISION REQUIREMENTS | ||
| COURSE | TITLE | UNITS |
| CSC 314 | Operating Systems | 4 |
| CSC 324 | Software Engineering | 4 |
| CSC 354 | Design and Analysis of Algorithms | 4 |
| CSC 374 | Computer Networking and Security | 4 |
| CSC 394 | Programming Languages | 4 |
| CSC 412 | Topics in Computer Science | 2 |
| CSC 422 | Theory of Computation | 2 |
| CSC 454 | Computer Architecture and Assembly Language | 4 |
| CSC 481 | Senior Seminar in Computer Science | 1 |
| CSC 493 | Software Project | 3 |
| MTH 343 | Discrete Mathematics | 3 |
| Choose one sequence from: | ||
| CSC 496 (2) AND CSC 497 (1) Service Learning in Computer Science I and II | 3 | |
| CSC 498 (2) AND CSC 499 (1) Independent Research in Computer Science I and II | 3 | |
| ISS 472 | Internship in Computer Information Systems | 2 |
| HON 498 (2) AND HON 499 (1) Honors Project I and II | 3 | |
| 4-5 additional units chosen from: | ||
| CSC 412 | Topics in Computer Science | 2 |
| CSC 491 | Independent Study in Computer Science | 1-4 |
| CSC 496 | Service Learning in Computer Science I | 2 |
| CSC 497 | Service Learning in Computer Science II | 1 |
| CSC 498 | Independent Research in Computer Science I | 2 |
| CSC 499 | Independent Research in Computer Science II | 1 |
| ISS 242 | Visual Programming for Business Applications | 2 |
| ISS 414 | Data Base Management Systems | 4 |
| ISS 424 | Internet Applications Development | 4 |
| ISS 472 | Internship in Computer Information Systems | 2 |
| MTH 203 | Introduction to Statistics * | 3 |
| MTH 233 | Linear Algebra | 3 |
| MTH 274 | Calculus III | 4 |
| MTH 373 | Mathematical Modeling | 3 |
| MTH 382 | Mathematical Statistics* | 2 |
| MTH 392 | Mathematical Probability | 2 |
| HON 498 | Honors Project I | 2 |
| HON 499 | Honors Project II | 1 |
| TOTAL | 42 | |
| * Only one of these two courses may apply as a Computer Science elective, not both. Note: An elective class may not count as both upper-division core and a required "additional elective." | ||
Recommended Electives for Computer Science Tracks | ||
| Graduate School: Calculus III, Introduction to Statistics or Mathematical Probability, and Mathematical Statistics, Honors Project or Independent Research in Computer Science. | ||
| Industry - Business Application Development: Database Management Systems, Internet Application Development, Internship in Computer Information Systems or work experience as a student programmer. | ||
| Industry - Technical Computing Fields (e.g., scientific programming, aerospace, game development): Calculus III, Linear Algebra, University Physics, Internship in Computer Information Systems or work experience as a student programmer. | ||
B. S. in Computer Science with a Concentration in Applied Computer Science | ||
LOWER-DIVISION REQUIREMENTS | ||
| COURSE | TITLE | UNITS |
| CSC 133 | Introduction to Computer Science and Information Systems | 3 |
| CSC 143 | Introduction to Computer Programming | 3 |
| CSC 153 | Fundamentals of Computer Science | 3 |
| CSC 254 | Data Structures and Algorithms | 4 |
| MTH 164 | Calculus I | 4 |
| MTH 174 | Calculus II | 4 |
| TOTAL | 21 | |
UPPER-DIVISION REQUIREMENTS | ||
| COURSE | TITLE | UNITS |
| CSC 314 | Operating Systems | 4 |
| CSC 324 | Software Engineering | 4 |
| CSC 354 | Design and Analysis of Algorithms | 4 |
| CSC 394 | Programming Languages | 4 |
| CSC 412 | Topics in Computer Science | 2 |
| CSC 422 | Theory of Computation | 2 |
| CSC 454 | Computer Architecture and Assembly Language | 4 |
| CSC 481 | Senior Seminar in Computer Science | 1 |
| CSC 493 | Software Project | 3 |
| CSC 496 | Service Learning in Computer Science I | 2 |
| CSC 497 | Service Learning in Computer Science II | 1 |
| ISS 414 | Data Base Management Systems | 4 |
| MTH 343 | Discrete Mathematics | 3 |
| 4 additional units chosen from: | ||
| CSC 374 | Computer Networking and Security | 4 |
| CSC 412 | Topics in Computer Science | 2 |
| CSC 491 | Independent Study in Computer Science | 1-4 |
| ISS 424 | Internet Applications Development | 4 |
| TOTAL | 42 | |
| Note: An elective class may not count as both upper-division core and a required "additional elective." | ||
B. S. in Computer Science with a Concentration in Scientific Programming | ||
LOWER-DIVISION REQUIREMENTS | ||
| COURSE | TITLE | UNITS |
| CSC 133 | Introduction to Computer Science and Information Systems | 3 |
| CSC 143 | Introduction to Computer Programming | 3 |
| CSC 153 | Fundamentals of Computer Science | 3 |
| CSC 254 | Data Structures and Algorithms | 4 |
| MTH 164 | Calculus I | 4 |
| MTH 174 | Calculus II | 4 |
| TOTAL | 21 | |
UPPER-DIVISION REQUIREMENTS | ||
| COURSE | TITLE | UNITS |
| CSC 314 | Operating Systems | 4 |
| CSC 324 | Software Engineering | 4 |
| CSC 354 | Design and Analysis of Algorithms | 4 |
| CSC 394 | Programming Languages | 4 |
| CSC 412 | Topics in Computer Science | 2 |
| CSC 422 | Theory of Computation | 2 |
| CSC 454 | Computer Architecture and Assembly Language | 4 |
| CSC 481 | Senior Seminar in Computer Science | 1 |
| CSC 493 | Software Project | 3 |
| MTH 343 | Discrete Mathematics | 3 |
| Choose one sequence from: | ||
| CSC 498 (2) AND CSC 499 (1) Independent Research in Computer Science I and II | 3 | |
| HON 498 (2) AND HON 499 (1) Honors Project I and II | 3 | |
| 8 additional units chosen from: | ||
| CSC 412 | Topics in Computer Science | 2 |
| CSC 491 | Independent Study in Computer Science | 1-4 |
| MTH 274 | Calculus III | 4 |
| MTH 373 | Mathematical Modeling | 4 |
| MTH 382 | Mathematical Statistics | 2 |
| MTH 392 | Mathematical Probability | 2 |
| TOTAL | 43 | |
| Note: An elective class may not count as both upper-division core and a required "additional elective." | ||
^ Back to Top ^







