Mathematics Minor
REQUIRED COURSES | ||
| COURSE | TITLE | UNITS |
| MTH 164 | Calculus I | 4 |
| MTH 174 | Calculus II | 4 |
| MTH 233 | Linear Algebra | 3 |
| Choose 12 additional units from: | ||
| MTH 242 | Number Theory with Proofs | 2 |
| MTH 274 | Calculus III | 4 |
| MTH 333 | Differential Equations | 3 |
| MTH 343 | Discrete Mathematics | 3 |
| MTH 352 | History of Mathematics | 2 |
| MTH 362 | Calculus Based Statistics* | 2 |
| MTH 373 | Mathematical Modeling | 3 |
| MTH 382 | Mathematical Statistics* | 2 |
| MTH 392 | Mathematical Probability | 2 |
| MTH 402 | Topics in Geometry | 2 |
| MTH 413 | Complex Analysis | 3 |
| MTH 424 | Real Analysis | 4 |
| MTH 444 | Abstract Algebra | 4 |
| MTH 471 | History of Mathematics Study Tour | 1 |
| MTH 492 | Special Topics in Mathematics | 2 |
| MINOR TOTAL | 23 | |
| *Only one of these may be taken | ||
^ Back to Top ^







