Liberal Studies Major
PROGRAM LEARNING OUTCOMESStudents who complete the program in Liberal Studies will be able to:
| ||
LOWER-DIVISION REQUIREMENTS | ||
| COURSE | TITLE | UNITS |
| BIB 101 | Old Testament History and Religion | 2 |
| BIB 102 | New Testament History and Religion | 3 |
| BIO 103 | Introduction to Biology | 4 |
| COM 100 | Principles of Human Communication | 3 |
| HIS 110 | World Civilizations I | 3 |
| HIS 111 | World Civilizations II | 3 |
| MTH 113 | Intermediate Algebra (or passing placement exam scores) | 3 |
| MTH 213 | Fundamentals of Elementary Mathematics I | 3 |
| MTH 223 | Fundamentals of Elementary Mathematics II | 3 |
| PSC 103 | Earth Science | 4 |
| PSC 110 | Physical Science | 4 |
| PSY 101 PSY 103 | Psychology of Personal Development OR General Psychology | 4 (3) |
| TRE 101 | Introduction to Theatre | 2 |
| WRI 110 | College Composition OR | 5 |
| WRI 115 WRI 116 | College Composition (Writing) AND College Composition (Research) | (3) (2) |
| Choose one course from the following 3 courses: | ||
| FCS 315 | Personal, Family, and Community Health | 3 |
| PED 100 | Fitness Through Movement | 1 |
| PED 300 | Optimal Health | 2 |
| Choose one course from the following 2 courses: | ||
| POL 190 | The Politics of Race, Class, and Gender | 4 |
| SOC 201 | Cultural Anthropology | 3 |
| Choose one course from the following 5 courses: | ||
| ART 100 | Introduction to Art | 2 |
| ART 102 | Fundamentals of Art | 3 |
| ART 200 | History of Art I | 3 |
| ART 201 | History of Art II | 3 |
| MUH 100 | Introduction to Music | 2 |
| Choose one course from the following 2 courses: | ||
| PHL 201 | Introduction to Philosophy | 3 |
| PHL 211 | Ethics | 3 |
| Choose one course from the following 3 courses: | ||
| LIT 201 | Masterpieces of World Literature I | 3 |
| LIT 202 | Masterpieces of World Literature II | 3 |
| LIT 203 | Masterpieces of World Literature III | 3 |
| One of the following sequences: | ||
| SPA 101 and 102 | Elementary Spanish I and II | 8 |
| FRE 101 and 102 | Elementary French I and II | 8 |
| GER 101 and 102 | Elementary German I and II | 8 |
| TOTAL | 57-60 | |
UPPER-DIVISION REQUIREMENTS | ||
| COURSE | TITLE | UNITS |
| ART 319 | Visual Arts for the Classroom | 3 |
| HIS 370 | California History | 4 |
| LIT 325 | Children’s Literature | 3 |
| MUE 341 | Music for Elementary Teachers | 3 |
| PED 308 | Physical Education for Children | 3 |
| Choose one course from the following 2 courses: | ||
| CHU 395 | The Christian Tradition | 3 |
| THE 306 | The Life of Holiness | 3 |
| Choose one course from the following 3 courses: | ||
| MTH 303 | Problem Solving | 3 |
| MTH 144 | Calculus with Applications | 4 |
| MTH 164 | Calculus | 4 |
| Choose one course from the following 2 courses: | ||
| FCS 120 | Child Development | 3 |
| PSY 308 | Developmental Psychology – Birth Through Adolescence | 4 |
| TOTAL | 27 | |
UPPER DIVISION REQUIREMENTS IN EDUCATION | ||
| COURSE | TITLE | UNITS |
| EDU 304 | Legal, Ethical, and Wesleyan Perspectives on Education | 3 |
| EDU 306 | Principles of Language Acquisition | 3 |
| EDU 324 | Differentiated Mathematics Instruction for all Learners | 3 |
| EDU 402 | Research-Based Learning Theory | 3 |
| TOTAL | 12 | |
Required Concentrations | ||
| The student majoring in Liberal Studies chooses one 12-unit concentration from the following list of content areas available at PLNU. | ||
Reading, Language and Literature | ||
| English Emphasis | ||
| LIT 250 | Introduction to the Study of Literature | 3 |
| Linguistics and Writing - one upper-division | 3 | |
| Literature Survey course - one lower-division | 3 | |
| Literature Survey course - one upper-division | 3 | |
| French Emphasis | ||
| FRE 250 | Intermediate French I | 3 |
| FRE 251 | Intermediate French II | 3 |
| FRE 315 | French Civilization | 3 |
| Choose one: | ||
| FRE 301 | French Phonetics | 3 |
| FRE 320 | Survey of French Literature | 3 |
| Spanish Emphasis | ||
| SPA 251 | Intermediate Spanish II | 3 |
| SPA 302 | Advanced Grammar and Reading | 3 |
| SPA 303 | Advanced Conversation and Composition | 3 |
| Choose one: | ||
| SPA 310 | Latin American Culture I | 3 |
| SPA 315 | Culture and Civilization of Spain | 3 |
| SPA 320 | Mexican American Literature | 3 |
| SPA 380 | Genre/Period Studies in Hispanic Literature or Film | 3 |
Visual and Performing Arts | ||
| Music Emphasis | ||
| MUA 212 | Beginning Conducting | 2 |
| MUE 341 | Music Skills for the Elementary Classroom Teacher | 3 |
| TRE 354 | Movement I | 3 |
| Private Lessons or Instrumental Band | 1-2 | |
| Choose one: | ||
| MUH 100 | Introduction to Music | 2 |
| MUH 101 | Introduction to Listening | 2 |
| MUH 334 | World Music | 2 |
| Art Emphasis | ||
| ART 319 | Visual Arts in the Classroom I | 3 |
| TRE 354 | Movement I | 3 |
| Choose one: | ||
| ART 104 | Three Dimensional Design | 3 |
| ART 115 | Design | 3 |
| Choose one: | ||
| ART 304 | Modern Art History | 3 |
| ART 305 | Contemporary Art History | 3 |
| ART 325 | Topics in Non-Western Art | 3 |
| ART 335 | Design History: Industrial Revolution to Contemporary Design | 3 |
| Theatre Emphasis | ||
| TRE 270 | Acting I | 3 |
| TRE 354 | Movement I | 3 |
| TRE 436 | Stagecraft Techniques | 2 |
| ART 319 | Visual Arts in the Classroom I | 3 |
| MUA 332 | Musical Theatre Production | 1-2 |
Physical Education/Health | ||
| KPE 312 | Motor Learning and Motor Development | 3 |
| PED 300 | Optimal Health | 2 |
| PED 210 | Team Sports Fundamentals | 2 |
| PED 212 | Team Sports Strategies | 2 |
| Choose one: | ||
| FCS 315 | Personal, Family or Community Health | 3 |
| PSY 360 | Human Sexuality | 3 |
Human Development | ||
| PSY 308 | Developmental Psychology - Birth Through Adolescence | 4 |
| Choose one: | ||
| FCS 120 | Child and Adolescent Development | 4 |
| FCS 150 | Human Development | 3 |
| Choose one: | ||
| PSY 320 | Social Psychology | 3 |
| SOC 250 | Sociology of the Family | 3 |
| Choose one: | ||
| CMI 200 | Christian Education of Children | 3 |
| FCS 420 | Child Development in the Family and Community | 4 |
| PSY 380 | Family Development and Family Therapies | 3 |
Science | ||
| BIO 210 | Cell Biology and Biochemistry | 4 |
| BIO 310 | General Botany | 3 |
| Choose one: | ||
| CHE 103 | Introduction to General, Organic and Biological Chemistry | 5 |
| CHE 152 | General Chemistry I | 4 |
Math | ||
| Individualized programs will be designed with a Math advisor beginning with the sophomore year. | ||
History and Social Science | ||
| American Studies Emphasis | ||
| Choose one: | ||
| POL 165 | American Government | 4 |
| POL 325 | American Political Thought | 4 |
| POL 360 | California Government and Politics | 4 |
| POL 420 | United States Foreign Policy | 4 |
| Choose two: | ||
| HIS 316 | Colonial and Revolutionary America | 4 |
| HIS 320 | United States History | 4 |
| HIS 370 | California History | 4 |
| HIS 425 | United States Since 1914 | 4 |
| HIS 435 | Asian-American History: 1800 to Present | 4 |
| HIS 436 | America in East Asia: 1800 to Present | 4 |
| Constitutional Emphasis | ||
| POL 325 | American Political Thought | 4 |
| Choose one: | ||
| HIS 316 | Colonial and Revolutionary America | 4 |
| POL 165 | American Government | 4 |
| POL 320 | United States History | 4 |
| Choose one: | ||
| POL 341 | Campaigns and Elections in an Electronic Age | 4 |
| POL 380 | Congress and the Presidency | 4 |
| International Emphasis | ||
| Choose one: | ||
| POL 230 | Introduction to International Relations | 4 |
| POL 290 | World Regional Geography | 3 |
| SOC 201 | Cultural Anthropology | 3 |
| Choose two: | ||
| POL 435 | Global Governance | 4 |
| POL 437 | International Economics | 4 |
| OR any of the upper-division electives in the International Studies major | ||
| Completion of this program partially fulfills requirements for a Teaching Credential in the State of California. Refer to the School of Education Web site for further information. | ||
^ Back to Top ^







