Nursing Major
PROGRAM LEARNING OUTCOMESStudents who complete the program in Nursing will be able to:
| ||
LOWER-DIVISION REQUIREMENTS | ||
| COURSE | TITLE | UNITS |
| NSG 150 | Caring Faithfully: An Introduction to Nursing* | 2 |
| NSG 250 | Nursing of Individuals: Adult Health I | 4 |
| NSG 251 | Nursing of Individuals: Clinical Practicum I | 3 |
| NSG 260 | Nursing of Individuals: Adult Health II | 4 |
| NSG 261 | Nursing of Individuals: Clinical Practicum II | 3 |
| NSG 270 | Pharmacology in Nursing | 2 |
| BIO 130 | Human Anatomy and Physiology I * | 4 |
| BIO 140 | Human Anatomy and Physiology II * | 4 |
| BIO 220 | Microbiology of Infection Diseases † | 4 |
| CHE 103 | Introduction to General, Organic, and Biological Chemistry * | 5 |
| FCS 150 | Human Development †† | 3 |
| FCS 225 | Fundamentals of Nutrition †† | 3 |
| MTH 203 | Introduction to Statistics | 3 |
| PSY 101 | Psychology of Personal Development* | 4 |
| Select 3-4 units from the following: | ||
| ECO 101 | Principles of Economics I OR | 3 |
| ECO 102 | Principles of Economics II OR | (3) |
| SOC 101 | Introduction to Sociology OR | (3) |
| SOC 201 | Cultural Anthropology OR | (3) |
| POL101 | Introduction to Political Science OR | (3) |
| POL190 | The Politics of Race, Class and Gender | (4) |
| TOTAL | 52 | |
| *Prerequisite to Nursing program, i.e., admission to Nursing 250 and Nursing 251. | ||
| †May be allowed to complete concurrent with first Nursing course. | ||
| ††Must be completed by the end of the sophomore year. | ||
A grade of at least "C" (2.000) must be earned in all courses (prerequisite and corequisite courses included) required for the major in Nursing in order to progress to the next course or level. | ||
UPPER-DIVISION REQUIREMENTS | ||
| COURSE | TITLE | UNITS |
| NSG 310 | Nursing of Families: Child/Adolescent Focus | 2 |
| NSG 311 | Nursing of Families: Child/Adolescent Clinical Practicum | 3 |
| NSG 330 | Nursing of Families: The Childbearing Process | 2 |
| NSG 331 | Nursing of Families: The Childbearing Process Clinical Practicum | 3 |
| NSG 340 | Nursing of Families: Adult Health III | 2 |
| NSG 341 | Nursing of Families: Adult Health III Clinical Practicum | 3 |
| NSG 399 | Nursing Research | 2 |
| NSG 450 | Nursing of Communities: Mental Health Focus | 3 |
| NSG 451 | Nursing of Communities: Mental Health Focus Clinical Practicum | 3 |
| NSG 460 | Nursing of Communities: Community Health Focus | 3 |
| NSG 461 | Nursing of Communities: Community Health Focus Clinical Practicum | 1 |
| NSG 470 | Leading Faithfully: A Synthesis and Transition to Professional Nursing Practice | 3 |
| NSG 480 | Nursing Capstone | 1 |
| NSG 481 | Nursing Capstone Practicum | 3 |
| PSY 321 | Abnormal Psychology | 3 |
| SOC 360 | Ethnic and Status Groups | 3 |
| TOTAL | 40 | |
^ Back to Top ^







