Outdoor Rental Center
The Outdoor Rental Center has a very wide selection of outdoor equipment including mountain bikes, tents, sleeping bags, surfboards, backpacking equiptment, mountaineering equiptment, and more. We are located in the Nicholson Commons Recreation Room. We also house an small indoor climbing facility. We rent to plnu students, staff, faculty, alumni, and if possible to the general community. Community members may be subject to a surcharge.
Hours and Information:
Monday - Friday 11 a.m. - 11 p.m. Saturday 12 p.m. - 11 p.m. Sunday 12 p.m. - 10 p.m.*holiday hours may vary
Rental center phone line: (619) 849-2713
Email: rentalcenter@pointloma.edu
*Weekend rate applies for Friday to Monday rentals.
Aquatic
Item | Day | Weekend | Week |
|---|---|---|---|
| Body Board | $5.00 | $8.00 | $12.00 |
| Dry Bag | $2.00 | $4.00 | $7.00 |
| Double Kayak | $15.00 | $35.00 | $50.00 |
| Single Kayak, Tour or Surf | $10.00 | $25.00 | $40.00 |
| Paddle Jacket | $3.00 | $6.00 | $9.00 |
| Snorkel Set (mask, fins) | $5.00 | $8.00 | $12.00 |
| Surfboard(8' or 9') | $8.00 | $15.00 | $25.00 |
| Wet Suit | $5.00 | $8.00 | $12.00 |
Backpacking/Camping
Item | Day | Weekend | Week |
|---|---|---|---|
| Backpack, Internal Frame | $5.00 | $8.00 | $12.00 |
| BBQ (portable table top) | $3.00 | $6.00 | $9.00 |
| Bear Canister | $2.00 | $4.00 | $7.00 |
| Cookset (backpacling) | $2.00 | $4.00 | $7.00 |
| Crampons | $5.00 | $8.00 | $12.00 |
| Ice Axe | $5.00 | $8.00 | $12.00 |
| Ice Chest (50qt) | $3.00 | $6.00 | $9.00 |
| Ice Chest (100qt) | $5.00 | $8.00 | $12.00 |
| Lantern | $2.00 | $4.00 | $7.00 |
| Sleeping Bag | $5.00 | $8.00 | $12.00 |
| Sleeping Pad | $2.00 | $3.00 | $4.00 |
| Snoeshoes | $8.00 | $15.00 | $25.00 |
| Snow Shovel | $2.00 | $4.00 | $7.00 |
| Stove (2-burner) | $3.00 | $6.00 | $9.00 |
| Stove (backpacking) | $2.00 | $4.00 | $7.00 |
| Tarps (various sizes) | $2.00 | $4.00 | $7.00 |
| Tent 2 person | $5.00 | $8.00 | $12.00 |
| Tent 4 person | $6.00 | $12.00 | $18.00 |
| Water Cooler (5 gal) | $2.00 | $4.00 | $7.00 |
| Water Filter (backpacking) | $3.00 | $6.00 | $9.00 |
Sports
| Item | Day | Weekend | Week |
|---|---|---|---|
| Climbing Shoes | $5.00 | $8.00 | $12.00 |
| Crash Pad (climbing) | $5.00 | $8.00 | $12.00 |
| Mountain Bike (w/ helmet & lock) | $10.00 | $20.00 | $40.00 |
| Sports Balls (volleyball, basketball) | $2.00 | $4.00 | $7.00 |
| Volleyball Net (w/ ball) | $10.00 | $15.00 | $25.00 |
| Bocce Ball Set | $4.00 | $8.00 | $12.00 |
*fuel prices per canister for the various stoves is usually $5.00 to purchase
*A damage and cleaning charge may be made for any item according to the rental policy
*Package Deals are available at discounted rates to get you all the equiptment you may need for surfing, kayaking, beach day, backpacking and car camping. Info for these packages and pricing is available in the rec room.
Staff Information
Dustin Punches
Rental Center Coordinator
^ Back to Top ^






