NPDA National Championship Lubbock, Texas
Our long debate season came to a successful conclusion this past weekend in Lubbock Texas, for the NPDA National Championship. Point Loma Nazarene University once again finished in both the top ten schools around the nation for the tournament sweepstakes (Eighth Place) and in the top ten for the year long sweepstakes (also Eighth place), as shown below. As you will note we compete against all sizes of schools.
The following four Pt Loma teams posted winning records at the National Championship to advance to the elimination rounds. Very few other schools advanced as many as four teams at this tournament.
- Joel Day and Ben Kautzer - dropped in the third elimination round
- Chris Champine and LeAnn Wiley - dropped in the second elimination round
- Ashleigh Livingston and Carissa Phillips - dropped in the second elimination round
- Andrew Hoag and Dominique Marino - dropped in the first elimination round.
Even two of our first year debaters, Elly Garner and April Griffin managed to win four of their eight preliminary rounds and they almost advanced to the elimination rounds. In their very first round they did manage to beat one of the heavy pretournament favorites to win the entire tournament. For those of you enjoying March Madness, this would be akin to (or even beyond) a sixteen seed beating a number one seed in the NCAA Basketball Championships.
On behalf of the entire team we would again like to thank all the professors, staff, and administrators at Pt Loma for working with us throughout the season to help represent the school in this national academic forum. My special thanks to the coaches Melissa Lazaro and Phil Rath, along with the many alumni who donated countless hours coaching and judging, many dollars and much prayer support. Most of these students will either be graduating or studying abroad next year, but we are looking forward to an exciting new group of recruits to work with our returnees for another exciting season.
The only remaining tournament of note this year for us is the AFA Individual Events Nationals beginning April 1st. Only one student (Griffith Vertican) will be participating in this Championship, but he has qualified in four separate events (Persuasion, Informative, Impromptu, and Extemporaneous Speaking).
Year Long Season Sweepstakes Race for Parliamentary Debate:
| Rank | School | Total | #1 | #2 | #3 | #4 |
|---|---|---|---|---|---|---|
| 1 | Whitman Col | 92 | 27 | 24 | 21 | 20 |
| 2 | Univ of Puget Sound | 90 | 28 | 23 | 20 | 19 |
| 3 | Western Kentucky Univ | 89 | 23 | 23 | 23 | 20 |
| 4 | Carroll Col (MT) | 88 | 25 | 23 | 20 | 20 |
| 5 | Lewis & Clark Col | 87 | 23 | 22 | 21 | 21 |
| 6 | Univ of CA - Berkeley | 87 | 25 | 22 | 20 | 20 |
| 7 | USAFA | 87 | 24 | 22 | 21 | 20 |
| 8 | Pt. Loma Nazarene Univ | 85 | 24 | 23 | 19 | 19 |
| 9 | Willamette Univ | 85 | 26 | 22 | 19 | 18 |
| 10 | Rice Univ | 81 | 23 | 22 | 18 | 18 |
| 11 | Texas Tech Univ | 81 | 24 | 22 | 18 | 17 |
| 12 | Colorado Col | 80 | 26 | 23 | 16 | 15 |
| 13 | Claremont Col | 78 | 20 | 20 | 20 | 18 |
| 14 | El Camino Col | 78 | 22 | 20 | 19 | 17 |
| 15 | Azusa Pacific Univ | 75 | 22 | 18 | 18 | 17 |
| 16 | Truman State Univ | 71 | 20 | 19 | 17 | 15 |
| 17 | Biola Univ | 68 | 21 | 17 | 15 | 15 |
| 18 | Univ of South Carolina | 68 | 21 | 17 | 16 | 14 |
| 19 | Univ of MO - Columbia | 67 | 19 | 18 | 16 | 14 |
| 20 | Utah State Univ | 64 | 18 | 17 | 15 | 14 |
Tournament Sweepstakes Results for NPDA National Championship Tournament:
| Place: | School: |
|---|---|
| 1 | UC-Berkeley |
| 2 | Truman |
| 3 | Carroll |
| 4 | Whitman |
| 5 | Claremont |
| 6 | Willamette |
| 7 | Lewis & Clark |
| 8 | Point Loma |
| 9 | Biola |
| 10 | Texas Tech |
| 11 | Western Washington |
| 12 | Colorado College |
| 13 | Central Michigan |
| 14 | Rice |
| 15 | South Orange County |
| 16 | Univ. of South Carolina |
| 17 | Northern Arizona |
| 18 | Creighton |
| 19 | Azusa Pacific |
| 20 | Western Kentucky |
^ Back to Top ^






