Payment in full for the enrolled session is due by the second Friday of each session.
A late fee of five percent will be assessed to all student accounts with outstanding balances at the close of business on the payment due date.
Important Dates for all Graduate, Professional, and Accelerated Undergraduate Students
2025-26 Academic year
Description | Fall 2025 | Spring 2025 | Summer 2026 |
---|---|---|---|
Quad I and Semester Begin | Sep 2, 2025 | Jan 12, 2026 | May 11, 2026 |
Quad I & Semester Payment Due | Sep 19, 2025 | Jan 30, 2026 | May 29, 2026 |
Quad I Courses End | Oct 26, 2025 | Mar 8, 2026 | July 5, 2026 |
Quad II Courses Begin | Oct 27, 2025 | Mar 26, 2026 | July 6, 2026 |
Quad II Payment Due | Nov 14, 2025 | Apr 3, 2026 | July 24, 2026 |
Registration Opens | Nov 17, 2025 | Apr 6, 2026 | |
Courses End | Dec 21, 2025 | May 10, 2026 | August 30, 2026 |
Calendar of Important Dates and Deadlines
Stay up-to-date and on task with our full calendar of due dates, deadlines, and important milestones related to payments and financial aid.