See a full cost breakdown, year-by-year for the Occupational Therapy, M.S. program.
CLASS OF 2025 (Year Three) Year/Semester | Tuition/Credit Unit | Number of Credit Units/Semester | Total Tuition Cost |
---|---|---|---|
2025 | |||
Fall Semester | $1,273.00 | 6 | $7,638.00 |
TOTAL TUITION - YEAR THREE | $7,638.00 | ||
Program Fees** | $125.00 | ||
Graduation Fees | $120.00 | ||
TOTAL TUITION & FEES | $7,883.00 | ||
TOTAL PROGRAM COSTS | $109,219.00 |
CLASS OF 2026 (Years Two & Three) Year/Semester | Tuition/Credit Unit | Number of Credit Units/Semester | Total Tuition Cost |
---|---|---|---|
YEAR TWO* | |||
2025 | |||
Fall Semester | $1,273.00 | 11 | $14,003.00 |
2026 | |||
Spring Semester | $1,273.00 | 15 | $19,095.00 |
Summer Semester | $1,273.00 | 6 | $7,638 |
TOTAL TUITION - YEAR TWO | $40,736.00 | ||
Program Fees** | $240.00 | ||
Lab Fees** | $331.00 | ||
TOTAL TUITION & FEES - YEAR TWO* | $41,307.00 | ||
YEAR THREE | |||
2026 | |||
Fall Semester | $1,273.00 | 6 | $7,638.00 |
TOTAL TUITION - YEAR THREE | $7,638.00 | ||
Program Fees** | $125.00 | ||
Graduation Fees | $120.00 | ||
TOTAL TUITION & FEES | $7,883.00 | ||
TOTAL PROGRAM COSTS* | $100,772.00 |
CLASS OF 2027 (Years One & Two) Year/Semester | Tuition/Credit Unit | Number of Credit Units/Semester | Total Tuition Cost |
---|---|---|---|
YEAR ONE | |||
2025 | |||
Fall Semester | $1,273.00 | 18 | $22,914.00 |
2026 | |||
Spring Semester | $1,273.00 | 18 | $22,914.00 |
Summer Semester | $1,273.00 | 13 | $16,549.00 |
TOTAL TUITION - YEAR ONE | $62,377.00 | ||
Program Fees** | $300.00 | ||
Lab Fees** | $280.00 | ||
TOTAL TUITION & FEES - YEAR ONE | $62,957.00 | ||
YEAR TWO* | |||
2026 | |||
Fall Semester | $1,273.00 | 17 | $21,641.00 |
2027 | |||
Spring Semester | $1,273.00 | 6 | $7,638.00 |
Summer Semester | $1,273.00 | 6 | $7,638.00 |
TOTAL TUITION - YEAR TWO | $36,917.00 | ||
Program Fees** | $395.00 | ||
Graduation Fees | $120.00 | ||
TOTAL TUITION & FEES - YEAR TWO* | $37,432.00 | ||
TOTAL PROGRAM COSTS* | $100,389.00 |
*Estimated 3-4% increase in costs for year two tuition, program, and lab fees.
**Program fees are utilized for professional organization memberships, required clinical clothing, and access to online educational resources. Lab fees are associated with supplies used in lab courses. Total costs for this program does not include health requirements needed to enter the program and/or to fulfill fieldwork requirements, clinical site parking costs, housing during clinical experiences, and transportation to clinical sites.