Media Communication Major
PROGRAM LEARNING OUTCOMESStudents who complete the program in Media Communication will be able to:
| ||
LOWER-DIVISION CORE REQUIREMENTS | ||
| COURSE | TITLE | UNITS |
| COM 150 | Introduction to Media Communication | 3 |
| COM 175 | Scriptwriting for Television and Film | 3 |
| COM 195 | Media Literacy | 3 |
| COM 243 | Introduction to TV and Film Production | 3 |
| COM 275 | Audio Production | 2 |
| WRI 215 WRI 216 WRI 217 | Newspaper Workshop OR Literary Magazine Workshop OR Yearbook Workshop | 1 (1) (1) |
| TOTAL | 15 | |
UPPER-DIVISION CORE REQUIREMENTS | ||
| COURSE | TITLE | UNITS |
| COM 421 | Communication Internship (Not required for the Film Studies concentration) | 3 |
| COM 422 | Portfolio Construction | 1 |
| COM 465 | Communication Theories and Research | 3 |
| COM 485 | Communication, Values, and Society | 2 |
| TOTAL | 9 | |
UPPER-DIVISION ELECTIVES | ||
| Choose nine (9) units from: | ||
| COM 300 | Narrative and Documentary Film | 3 |
| COM 340 | Organizational Communication | 3 |
| COM 350 | Electronic Media in Communication | 3 |
| COM 390 | Introduction to Public Relations | 3 |
| COM 490 | Special Topics in Communication | 1-3 |
| WRI 312 | Broadcast News Writing | 3 |
| WRI 340 | Media Ethics and Law* | 3 |
| Students with a Film Studies concentration may also select the following two courses: | ||
| COM 442 | Field Production | 2 |
| COM 443 | Studio Production | 2 |
| TOTAL | 9 | |
WRITING ELECTIVES | ||
| Choose one (1) course from: | ||
| WRI 220 | Creative Writing: Mixed Genre | 3 |
| WRI 250 | Introduction to Journalism | 3 |
| WRI 312 | Television News Writing | 3 |
| WRI 322 | Creative Writing: Fiction | 3 |
| WRI 323 | Creative Writing: Nonfiction | 3 |
| TOTAL | 3 | |
CONCENTRATIONS | ||
| Choose one track and select electives among the choices. | ||
Multimedia | ||
| COURSE | TITLE | UNITS |
| Take a total of 8 units from: | ||
| COM 420 | Communication Practicum | 1-2 |
| ART 103 | Two-Dimensional Design | 3 |
| ART 215 | Introduction to Computer Graphics | 3 |
| ART 315 | Introduction to Interactive Applications | 3 |
| ART 450 | Advanced Concepts of Graphic Design: Interactivity | 3 |
| TOTAL | 8 | |
Performance | ||
| COURSE | TITLE | UNITS |
| Take a total of 8 units from: | ||
| COM 231 | Argumentation and Debate | 3 |
| COM 260 | Advanced Public and Professional Speaking | 3 |
| COM 313 | Television News Production | 3 |
| COM 420 | Communication Practicum | 1 |
| COM 425 | Advanced TV Workshop | 1 |
| COM 435 | Advanced Audio Production | 1 |
| TRE 250 | Voice and Diction | 2 |
| TRE 270 | Acting I | 3 |
| TOTAL | 8 | |
Production | ||
| COURSE | TITLE | UNITS |
| Take a total of 8 units from: | ||
| COM 313 | Television News Production | 3 |
| COM 420 | Communication Practicum | 1 |
| COM 425 | Advanced TV Workshop | 1 |
| COM 435 | Advanced Audio Production | 1 |
| COM 442 | Field Production | 2 |
| COM 443 | Studio Production | 2 |
| TRE 436 | Stagecraft Techniques | 2 |
| TRE 437 | Lighting and Makeup Techniques | 2 |
| TOTAL | 8 | |
Film Studies | ||
| NOTE: Student must be accepted into the LAFSC program in order to complete this concentration. | ||
| COURSE | TITLE | UNITS |
| COM 470 | Hollywood Production Workshop | 3 |
| COM 471 | Theology in Hollywood | 4 |
| COM 472 | Internship: Inside Hollywood | 6 |
| Choose one of the following: | ||
| COM 473 | Motion Picture Production | 3 |
| COM 474 | Professional Screenwriting | 3 |
| COM 480 | Independent Study | 3 |
| TOTAL | 16 | |
^ Back to Top ^







