See a full cost breakdown, year-by-year for the Physician Assistant, M.S.M. program here.
2023-2024 | 2024-2025 | |
Semester One (Fall) | ||
Tuition | $16,810 | $17,482 |
Program Fees | $550 | $550 |
Total | $17,360 | $18,032 |
Semester Two (Spring) | ||
Tuition | $16,810 | $17,482 |
Program Fees | $550 | $550 |
Total | $17,360 | $18,032 |
Semester Three (Summer) | ||
Tuition | $16,810 | $17,482 |
Program Fees | $550 | $550 |
Total | $17,360 | $18,032 |
Annual Total | $52,080 | $54,098 |
University One Time Graduation Fee |
| $120 |
Year One | Year Two | |
Books | $500 | $200 |
Lab Coats/Scrubs | $100 | $200 |
Diagnostic Equipment | $800 | $0 |
Background Check | $50 | $50 |
Drug Screen | $50 | $50 |
BLS/ACLS | $200 | $0 |
AAPA/CAPA student membership (opt) | $105 | $30 |
Additional Expenses
Students are responsible for expenses associated with laptop/computer, housing, transportation, parking, health insurance and professional expenses related to the National Certifying Examination for Physician Assistants.